<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glyco4Clinics &#187; Estômago</title>
	<atom:link href="http://www.glyco4clinics.pt/category/research-development/publicacoes/estomago/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glyco4clinics.pt</link>
	<description>Glyco4Clinics</description>
	<lastBuildDate>Wed, 27 May 2015 22:26:37 +0000</lastBuildDate>
	<language>pt-PT</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.21</generator>
	<item>
		<title>Helicobacter pylori CagA and VacA genotypes and gastric phenotype: a meta-analysis</title>
		<link>http://www.glyco4clinics.pt/helicobacter-pylori-caga-and-vaca-genotypes-and-gastric-phenotype-a-meta-analysis/</link>
		<comments>http://www.glyco4clinics.pt/helicobacter-pylori-caga-and-vaca-genotypes-and-gastric-phenotype-a-meta-analysis/#comments</comments>
		<pubDate>Wed, 27 May 2015 22:18:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Estômago]]></category>

		<guid isPermaLink="false">http://www.glyco4clinics.pt/?p=112</guid>
		<description><![CDATA[Matos JI, de Sousa HA, Marcos-Pinto R, Dinis-Ribeiro M. Eur J Gastroenterol Hepatol. 2013 Dec;25(12):1431-41.]]></description>
				<content:encoded><![CDATA[<p>Matos JI, de Sousa HA, <strong>Marcos-Pinto</strong> R, Dinis-Ribeiro M.<br />
<a href="http://journals.lww.com/eurojgh/Abstract/2013/12000/Helicobacter_pylori_CagA_and_VacA_genotypes_and.9.aspx" target="_blank">Eur J Gastroenterol Hepatol. 2013 Dec;25(12):1431-41.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glyco4clinics.pt/helicobacter-pylori-caga-and-vaca-genotypes-and-gastric-phenotype-a-meta-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gastric cancer: an opportunity for prevention</title>
		<link>http://www.glyco4clinics.pt/gastric-cancer-an-opportunity-for-prevention/</link>
		<comments>http://www.glyco4clinics.pt/gastric-cancer-an-opportunity-for-prevention/#comments</comments>
		<pubDate>Wed, 27 May 2015 22:17:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Estômago]]></category>

		<guid isPermaLink="false">http://www.glyco4clinics.pt/?p=110</guid>
		<description><![CDATA[Areia M, Pimentel-Nunes P, Marcos-Pinto R, Dinis-Ribeiro M. Acta Med Port. 2013 Nov-Dec;26(6):627-9.]]></description>
				<content:encoded><![CDATA[<p>Areia M, Pimentel-Nunes P, <strong>Marcos-Pinto</strong> R, Dinis-Ribeiro M.<br />
<a href="http://www.actamedicaportuguesa.com/revista/index.php/amp/article/view/4321" target="_blank">Acta Med Port. 2013 Nov-Dec;26(6):627-9.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glyco4clinics.pt/gastric-cancer-an-opportunity-for-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gastric cancer: adding glycosylation to the equation</title>
		<link>http://www.glyco4clinics.pt/gastric-cancer-adding-glycosylation-to-the-equation/</link>
		<comments>http://www.glyco4clinics.pt/gastric-cancer-adding-glycosylation-to-the-equation/#comments</comments>
		<pubDate>Wed, 27 May 2015 22:16:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Estômago]]></category>

		<guid isPermaLink="false">http://www.glyco4clinics.pt/?p=108</guid>
		<description><![CDATA[Pinho SS, Carvalho S, Marcos-Pinto R, Magalhães A, Oliveira C, Gu J, Dinis-Ribeiro M, Carneiro F, Seruca R, Reis CA. Trends Mol Med. 2013 Nov;19(11):664-76 &#160;]]></description>
				<content:encoded><![CDATA[<p><strong>Pinho SS</strong>, Carvalho S, <strong>Marcos-Pinto R</strong>, Magalhães A, Oliveira C, Gu J, Dinis-Ribeiro M, Carneiro F, Seruca R, Reis CA.<br />
<a href="http://www.sciencedirect.com/science/article/pii/S147149141300124X" target="_blank">Trends Mol Med. 2013 Nov;19(11):664-76</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glyco4clinics.pt/gastric-cancer-adding-glycosylation-to-the-equation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-degree relatives of early-onset gastric cancer patients show a high risk for gastric cancer: phenotype and genotype profile</title>
		<link>http://www.glyco4clinics.pt/first-degree-relatives-of-early-onset-gastric-cancer-patients-show-a-high-risk-for-gastric-cancer-phenotype-and-genotype-profile/</link>
		<comments>http://www.glyco4clinics.pt/first-degree-relatives-of-early-onset-gastric-cancer-patients-show-a-high-risk-for-gastric-cancer-phenotype-and-genotype-profile/#comments</comments>
		<pubDate>Wed, 27 May 2015 22:15:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Estômago]]></category>

		<guid isPermaLink="false">http://www.glyco4clinics.pt/?p=106</guid>
		<description><![CDATA[Marcos-Pinto R, Dinis-Ribeiro M, Carneiro F, Wen X, Lopes C, Figueiredo C, Machado JC, Ferreira RM, Reis CA, Canedo P, Durães C, Ferreira J, Pedroto I, Areias J. Virchows Arch. 2013 Sep;463(3):391-9.]]></description>
				<content:encoded><![CDATA[<p><strong>Marcos-Pinto</strong> R, Dinis-Ribeiro M, Carneiro F, Wen X, Lopes C, Figueiredo C, Machado JC, Ferreira RM, Reis CA, Canedo P, Durães C, Ferreira J, Pedroto I, Areias J.<br />
<a href="http://link.springer.com/article/10.1007/s00428-013-1458-5" target="_blank">Virchows Arch. 2013 Sep;463(3):391-9.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glyco4clinics.pt/first-degree-relatives-of-early-onset-gastric-cancer-patients-show-a-high-risk-for-gastric-cancer-phenotype-and-genotype-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-cadherin and adherens-junctions stability in gastric carcinoma: functional implications of glycosyltransferases involving N-glycan branching biosynthesis, N-acetylglucosaminyltransferases III and V.</title>
		<link>http://www.glyco4clinics.pt/e-cadherin-and-adherens-junctions-stability-in-gastric-carcinoma-functional-implications-of-glycosyltransferases-involving-n-glycan-branching-biosynthesis-n-acetylglucosaminyltransferases-iii-and-v/</link>
		<comments>http://www.glyco4clinics.pt/e-cadherin-and-adherens-junctions-stability-in-gastric-carcinoma-functional-implications-of-glycosyltransferases-involving-n-glycan-branching-biosynthesis-n-acetylglucosaminyltransferases-iii-and-v/#comments</comments>
		<pubDate>Wed, 27 May 2015 22:13:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Estômago]]></category>

		<guid isPermaLink="false">http://www.glyco4clinics.pt/?p=104</guid>
		<description><![CDATA[Pinho SS, Figueiredo J, Cabral J, Carvalho S, Dourado J, Magalhães A, Gärtner F, Mendonfa AM, Isaji T, Gu J, Carneiro F, Seruca R, Taniguchi N, Reis CA. Biochim Biophys Acta. 2013 Mar;1830(3):2690-700.]]></description>
				<content:encoded><![CDATA[<p><strong>Pinho SS</strong>, Figueiredo J, Cabral J, Carvalho S, Dourado J, Magalhães A, Gärtner F, Mendonfa AM, Isaji T, Gu J, Carneiro F, Seruca R, Taniguchi N, Reis CA.<br />
<a href="http://www.sciencedirect.com/science/article/pii/S0304416512003078">Biochim Biophys Acta. 2013 Mar;1830(3):2690-700.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glyco4clinics.pt/e-cadherin-and-adherens-junctions-stability-in-gastric-carcinoma-functional-implications-of-glycosyltransferases-involving-n-glycan-branching-biosynthesis-n-acetylglucosaminyltransferases-iii-and-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epithelial E- and P-cadherins: role and clinical significance in cancer</title>
		<link>http://www.glyco4clinics.pt/epithelial-e-and-p-cadherins-role-and-clinical-significance-in-cancer/</link>
		<comments>http://www.glyco4clinics.pt/epithelial-e-and-p-cadherins-role-and-clinical-significance-in-cancer/#comments</comments>
		<pubDate>Wed, 27 May 2015 22:12:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Estômago]]></category>

		<guid isPermaLink="false">http://www.glyco4clinics.pt/?p=102</guid>
		<description><![CDATA[Paredes J, Figueiredo J, Albergaria A, Oliveira P, Carvalho J, Ribeiro AS, Caldeira J, Costa AM, Simões-Correia J, Oliveira MJ, Pinheiro H, Pinho SS, Mateus R, Reis CA, Leite M, Fernandes MS, Schmitt F, Carneiro F, Figueiredo C, Oliveira C, Seruca R. Biochim Biophys Acta. 2012 Dec;1826(2):297-311.]]></description>
				<content:encoded><![CDATA[<p>Paredes J, Figueiredo J, Albergaria A, Oliveira P, Carvalho J, Ribeiro AS, Caldeira J, Costa AM, Simões-Correia J, Oliveira MJ, Pinheiro H, <strong>Pinho SS</strong>, Mateus R, Reis CA, Leite M, Fernandes MS, Schmitt F, Carneiro F, Figueiredo C, Oliveira C, Seruca R.<br />
<a href="http://www.sciencedirect.com/science/article/pii/S0304419X12000364" target="_blank">Biochim Biophys Acta. 2012 Dec;1826(2):297-311.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glyco4clinics.pt/epithelial-e-and-p-cadherins-role-and-clinical-significance-in-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First degree relatives and familial aggregation of gastric cancer: who to choose for control in case-control studies?</title>
		<link>http://www.glyco4clinics.pt/first-degree-relatives-and-familial-aggregation-of-gastric-cancer-who-to-choose-for-control-in-case-control-studies/</link>
		<comments>http://www.glyco4clinics.pt/first-degree-relatives-and-familial-aggregation-of-gastric-cancer-who-to-choose-for-control-in-case-control-studies/#comments</comments>
		<pubDate>Wed, 27 May 2015 21:58:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Estômago]]></category>

		<guid isPermaLink="false">http://www.glyco4clinics.pt/?p=93</guid>
		<description><![CDATA[Marcos-Pinto R, Dinis-Ribeiro M, Carneiro F, Machado JC, Figueiredo C, Reis CA, Ferreira J, Areias J. Fam Cancer. 2012 Mar;11(1):137-43.]]></description>
				<content:encoded><![CDATA[<p><strong>Marcos-Pinto</strong> R, Dinis-Ribeiro M, Carneiro F, Machado JC, Figueiredo C, Reis CA, Ferreira J, Areias J.<br />
<a href="http://link.springer.com/article/10.1007/s10689-011-9488-0" target="_blank">Fam Cancer. 2012 Mar;11(1):137-43.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glyco4clinics.pt/first-degree-relatives-and-familial-aggregation-of-gastric-cancer-who-to-choose-for-control-in-case-control-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modulation of E-cadherin function and dysfunction by N-glycosylation</title>
		<link>http://www.glyco4clinics.pt/modulation-of-e-cadherin-function-and-dysfunction-by-n-glycosylation/</link>
		<comments>http://www.glyco4clinics.pt/modulation-of-e-cadherin-function-and-dysfunction-by-n-glycosylation/#comments</comments>
		<pubDate>Wed, 27 May 2015 21:56:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Estômago]]></category>

		<guid isPermaLink="false">http://www.glyco4clinics.pt/?p=91</guid>
		<description><![CDATA[Pinho SS, Seruca R, Gärtner F, Yamaguchi Y, Gu J, Taniguchi N, Reis CA. Cell Mol Life Sci. 2011 Mar;68(6):1011-20.]]></description>
				<content:encoded><![CDATA[<p><strong>Pinho SS</strong>, Seruca R, Gärtner F, Yamaguchi Y, Gu J, Taniguchi N, Reis CA.<br />
<a href="http://link.springer.com/article/10.1007/s00018-010-0595-0">Cell Mol Life Sci. 2011 Mar;68(6):1011-20.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glyco4clinics.pt/modulation-of-e-cadherin-function-and-dysfunction-by-n-glycosylation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The role of N-acetylglucosaminyltransferase III and V in the post-transcriptional modifications of E-cadherin</title>
		<link>http://www.glyco4clinics.pt/the-role-of-n-acetylglucosaminyltransferase-iii-and-v-in-the-post-transcriptional-modifications-of-e-cadherin/</link>
		<comments>http://www.glyco4clinics.pt/the-role-of-n-acetylglucosaminyltransferase-iii-and-v-in-the-post-transcriptional-modifications-of-e-cadherin/#comments</comments>
		<pubDate>Wed, 27 May 2015 21:54:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Estômago]]></category>

		<guid isPermaLink="false">http://www.glyco4clinics.pt/?p=89</guid>
		<description><![CDATA[Pinho SS, Reis CA, Paredes J, Magalhães AM, Ferreira AC, Figueiredo J, Xiaogang W, Carneiro F, Gärtner F, Seruca R. Hum Mol Genet. 2009 Jul 15;18(14):2599-608.]]></description>
				<content:encoded><![CDATA[<p><strong>Pinho SS</strong>, Reis CA, Paredes J, Magalhães AM, Ferreira AC, Figueiredo J, Xiaogang W, Carneiro F, Gärtner F, Seruca R.<br />
<a href="http://hmg.oxfordjournals.org/content/18/14/2599.short" target="_blank">Hum Mol Genet. 2009 Jul 15;18(14):2599-608.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glyco4clinics.pt/the-role-of-n-acetylglucosaminyltransferase-iii-and-v-in-the-post-transcriptional-modifications-of-e-cadherin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
