<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glyco4Clinics</title>
	<atom:link href="http://www.glyco4clinics.pt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glyco4clinics.pt</link>
	<description>Glyco4Clinics</description>
	<lastBuildDate>Wed, 27 May 2015 22:26:37 +0000</lastBuildDate>
	<language>pt-PT</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.21</generator>
	<item>
		<title>Out-of-hours endoscopy for non-variceal upper gastrointestinal bleeding</title>
		<link>http://www.glyco4clinics.pt/out-of-hours-endoscopy-for-non-variceal-upper-gastrointestinal-bleeding/</link>
		<comments>http://www.glyco4clinics.pt/out-of-hours-endoscopy-for-non-variceal-upper-gastrointestinal-bleeding/#comments</comments>
		<pubDate>Wed, 27 May 2015 22:26:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[I&D]]></category>
		<category><![CDATA[Multicenter & Clinical Studies]]></category>
		<category><![CDATA[Publicações]]></category>

		<guid isPermaLink="false">http://www.glyco4clinics.pt/?p=129</guid>
		<description><![CDATA[de Carvalho Pedroto IM, Azevedo Maia LA, Durão Salgueiro PS, Teles de Sampaio EM, Küttner de Magalhães RS, Barbosa Magalhães MJ, Marcos-Pinto RJ, Pereira Dias CC, Dinis-Ribeiro M. Scand J Gastroenterol. 2015 Apr;50(4):495-502.]]></description>
				<content:encoded><![CDATA[<p>de Carvalho Pedroto IM, Azevedo Maia LA, Durão Salgueiro PS, Teles de Sampaio EM, Küttner de Magalhães RS, Barbosa Magalhães MJ, <strong>Marcos-Pinto</strong> RJ, Pereira Dias CC, Dinis-Ribeiro M.<br />
<a href="http://informahealthcare.com/doi/abs/10.3109/00365521.2014.964759" target="_blank">Scand J Gastroenterol. 2015 Apr;50(4):495-502.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glyco4clinics.pt/out-of-hours-endoscopy-for-non-variceal-upper-gastrointestinal-bleeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gastric barotrauma</title>
		<link>http://www.glyco4clinics.pt/gastric-barotrauma/</link>
		<comments>http://www.glyco4clinics.pt/gastric-barotrauma/#comments</comments>
		<pubDate>Wed, 27 May 2015 22:25:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[I&D]]></category>
		<category><![CDATA[Multicenter & Clinical Studies]]></category>
		<category><![CDATA[Publicações]]></category>

		<guid isPermaLink="false">http://www.glyco4clinics.pt/?p=127</guid>
		<description><![CDATA[Küttner Magalhães R, Marcos-Pinto R, Silva S, Pedroto I. Endoscopy. 2014;46 Suppl 1 UCTN:E564-5. ]]></description>
				<content:encoded><![CDATA[<p>Küttner Magalhães R, <strong>Marcos-Pinto</strong> R, Silva S, Pedroto I.<br />
<a href="http://www.ncbi.nlm.nih.gov/pubmed/25409075" target="_blank">Endoscopy. 2014;46 Suppl 1 UCTN:E564-5. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glyco4clinics.pt/gastric-barotrauma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health-related quality of life and utilities in gastric premalignant conditions and malignant lesions: a multicentre study in a high prevalence country</title>
		<link>http://www.glyco4clinics.pt/health-related-quality-of-life-and-utilities-in-gastric-premalignant-conditions-and-malignant-lesions-a-multicentre-study-in-a-high-prevalence-country/</link>
		<comments>http://www.glyco4clinics.pt/health-related-quality-of-life-and-utilities-in-gastric-premalignant-conditions-and-malignant-lesions-a-multicentre-study-in-a-high-prevalence-country/#comments</comments>
		<pubDate>Wed, 27 May 2015 22:24:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[I&D]]></category>
		<category><![CDATA[Multicenter & Clinical Studies]]></category>
		<category><![CDATA[Publicações]]></category>

		<guid isPermaLink="false">http://www.glyco4clinics.pt/?p=125</guid>
		<description><![CDATA[Areia M, Alves S, Brito D, Cadime AT, Carvalho R, Saraiva S, Ferreira S, Moleiro J, Pereira AD, Carrasquinho J, Lopes L, Ramada J, Marcos-Pinto R, Pedroto I, Contente L, Eliseu L, Vieira AM, Sampaio M, Sousa HT, Almeida N, Gregório C, Portela F, Sofia C, Braga V, Baginha E, Bana e Costa T, Chagas [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Areia M, Alves S, Brito D, Cadime AT, Carvalho R, Saraiva S, Ferreira S, Moleiro J, Pereira AD, Carrasquinho J, Lopes L, Ramada J, <strong>Marcos-Pinto</strong> R, Pedroto I, Contente L, Eliseu L, Vieira AM, Sampaio M, Sousa HT, Almeida N, Gregório C, Portela F, Sofia C, Braga V, Baginha E, Bana e Costa T, Chagas C, Mendes LL, Magalhães-Costa P, Matos L, Gonçalves FR, Dinis-Ribeiro M.<br />
<a href="http://www.jgld.ro/2014/4/7.pdf" target="_blank">J Gastrointestin Liver Dis. 2014 Dec;23(4):371-8.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glyco4clinics.pt/health-related-quality-of-life-and-utilities-in-gastric-premalignant-conditions-and-malignant-lesions-a-multicentre-study-in-a-high-prevalence-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-balloon enteroscopy in the management of patients with Peutz-Jeghers syndrome: a retrospective cohort multicenter study</title>
		<link>http://www.glyco4clinics.pt/double-balloon-enteroscopy-in-the-management-of-patients-with-peutz-jeghers-syndrome-a-retrospective-cohort-multicenter-study/</link>
		<comments>http://www.glyco4clinics.pt/double-balloon-enteroscopy-in-the-management-of-patients-with-peutz-jeghers-syndrome-a-retrospective-cohort-multicenter-study/#comments</comments>
		<pubDate>Wed, 27 May 2015 22:23:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[I&D]]></category>
		<category><![CDATA[Multicenter & Clinical Studies]]></category>
		<category><![CDATA[Publicações]]></category>

		<guid isPermaLink="false">http://www.glyco4clinics.pt/?p=123</guid>
		<description><![CDATA[Serrano M, Mão-de-Ferro S, Pinho R, Marcos-Pinto R, Figueiredo P, Ferreira S, Claro I, Mascarenhas-Saraiva M, Dias-Pereira A. Rev Esp Enferm Dig. 2013 Nov-Dec;105(10):594-9.]]></description>
				<content:encoded><![CDATA[<p>Serrano M, Mão-de-Ferro S, Pinho R, <strong>Marcos-Pinto</strong> R, Figueiredo P, Ferreira S, Claro I, Mascarenhas-Saraiva M, Dias-Pereira A.<br />
<a href="http://scielo.isciii.es/pdf/diges/v105n10/original3.pdf" target="_blank">Rev Esp Enferm Dig. 2013 Nov-Dec;105(10):594-9.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glyco4clinics.pt/double-balloon-enteroscopy-in-the-management-of-patients-with-peutz-jeghers-syndrome-a-retrospective-cohort-multicenter-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-degree relatives of patients with early-onset gastric carcinoma show even at young ages a high prevalence of advanced OLGA/OLGIM stages and dysplasia</title>
		<link>http://www.glyco4clinics.pt/first-degree-relatives-of-patients-with-early-onset-gastric-carcinoma-show-even-at-young-ages-a-high-prevalence-of-advanced-olgaolgim-stages-and-dysplasia/</link>
		<comments>http://www.glyco4clinics.pt/first-degree-relatives-of-patients-with-early-onset-gastric-carcinoma-show-even-at-young-ages-a-high-prevalence-of-advanced-olgaolgim-stages-and-dysplasia/#comments</comments>
		<pubDate>Wed, 27 May 2015 22:22:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[I&D]]></category>
		<category><![CDATA[Multicenter & Clinical Studies]]></category>
		<category><![CDATA[Publicações]]></category>

		<guid isPermaLink="false">http://www.glyco4clinics.pt/?p=120</guid>
		<description><![CDATA[Marcos-Pinto R, Carneiro F, Dinis-Ribeiro M, Wen X, Lopes C, Figueiredo C, Machado JC, Ferreira RM, Reis CA, Ferreira J, Pedroto I, Areias J. Aliment Pharmacol Ther. 2012 Jun;35(12):1451-9.]]></description>
				<content:encoded><![CDATA[<p><strong>Marcos-Pinto</strong> R, Carneiro F, Dinis-Ribeiro M, Wen X, Lopes C, Figueiredo C, Machado JC, Ferreira RM, Reis CA, Ferreira J, Pedroto I, Areias J.<br />
<a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1365-2036.2012.05111.x/full" target="_blank">Aliment Pharmacol Ther. 2012 Jun;35(12):1451-9.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glyco4clinics.pt/first-degree-relatives-of-patients-with-early-onset-gastric-carcinoma-show-even-at-young-ages-a-high-prevalence-of-advanced-olgaolgim-stages-and-dysplasia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A multicenter validation of an endoscopic classification with narrow band imaging for gastric precancerous and cancerous lesions.</title>
		<link>http://www.glyco4clinics.pt/a-multicenter-validation-of-an-endoscopic-classification-with-narrow-band-imaging-for-gastric-precancerous-and-cancerous-lesions/</link>
		<comments>http://www.glyco4clinics.pt/a-multicenter-validation-of-an-endoscopic-classification-with-narrow-band-imaging-for-gastric-precancerous-and-cancerous-lesions/#comments</comments>
		<pubDate>Wed, 27 May 2015 22:21:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[I&D]]></category>
		<category><![CDATA[Multicenter & Clinical Studies]]></category>
		<category><![CDATA[Publicações]]></category>

		<guid isPermaLink="false">http://www.glyco4clinics.pt/?p=118</guid>
		<description><![CDATA[Pimentel-Nunes P, Dinis-Ribeiro M, Soares JB, Marcos-Pinto R, Santos C, Rolanda C, Bastos RP, Areia M, Afonso L, Bergman J, Sharma P, Gotoda T, Henrique R, Moreira-Dias L. Endoscopy. 2012 Mar;44(3):236-46.]]></description>
				<content:encoded><![CDATA[<p>Pimentel-Nunes P, Dinis-Ribeiro M, Soares JB, <strong>Marcos-Pinto</strong> R, Santos C, Rolanda C, Bastos RP, Areia M, Afonso L, Bergman J, Sharma P, Gotoda T, Henrique R, Moreira-Dias L.<br />
<a href="http://comum.rcaap.pt/handle/123456789/4905" target="_blank">Endoscopy. 2012 Mar;44(3):236-46.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glyco4clinics.pt/a-multicenter-validation-of-an-endoscopic-classification-with-narrow-band-imaging-for-gastric-precancerous-and-cancerous-lesions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dysregulation of T cell receptor N-glycosylation: a molecular mechanism involved in ulcerative colitis</title>
		<link>http://www.glyco4clinics.pt/dysregulation-of-t-cell-receptor-n-glycosylation-a-molecular-mechanism-involved-in-ulcerative-colitis/</link>
		<comments>http://www.glyco4clinics.pt/dysregulation-of-t-cell-receptor-n-glycosylation-a-molecular-mechanism-involved-in-ulcerative-colitis/#comments</comments>
		<pubDate>Wed, 27 May 2015 22:21:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[I&D]]></category>
		<category><![CDATA[Intestino]]></category>
		<category><![CDATA[Publicações]]></category>

		<guid isPermaLink="false">http://www.glyco4clinics.pt/?p=39</guid>
		<description><![CDATA[Dias AM, Dourado J, Lago P, Cabral J, Marcos-Pinto R, Salgueiro P, Almeida CR, Carvalho S, Fonseca S, Lima M, Vilanova M, Dinis-Ribeiro M, Reis CA, Pinho SS. Hum Mol Genet. 2014 May 1;23(9):2416-27]]></description>
				<content:encoded><![CDATA[<p><strong>Dias AM</strong>, Dourado J, <strong>Lago P</strong>, Cabral J, <strong>Marcos-Pinto R</strong>, Salgueiro P, Almeida CR, Carvalho S, Fonseca S, Lima M, Vilanova M, Dinis-Ribeiro M, Reis CA, <strong>Pinho SS</strong>.<br />
<a href="http://hmg.oxfordjournals.org/content/early/2014/01/06/hmg.ddt632.short" target="_blank">Hum Mol Genet. 2014 May 1;23(9):2416-27</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glyco4clinics.pt/dysregulation-of-t-cell-receptor-n-glycosylation-a-molecular-mechanism-involved-in-ulcerative-colitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management of precancerous conditions and lesions in the stomach (MAPS): guideline from the European Society of Gastrointestinal Endoscopy (ESGE), European Helicobacter Study Group (EHSG), European Society of Pathology (ESP), and the Sociedade Portuguesa de Endoscopia Digestiva (SPED)</title>
		<link>http://www.glyco4clinics.pt/management-of-precancerous-conditions-and-lesions-in-the-stomach-maps-guideline-from-the-european-society-of-gastrointestinal-endoscopy-esge-european-helicobacter-study-group-ehsg-european-so/</link>
		<comments>http://www.glyco4clinics.pt/management-of-precancerous-conditions-and-lesions-in-the-stomach-maps-guideline-from-the-european-society-of-gastrointestinal-endoscopy-esge-european-helicobacter-study-group-ehsg-european-so/#comments</comments>
		<pubDate>Wed, 27 May 2015 22:21:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[I&D]]></category>
		<category><![CDATA[Multicenter & Clinical Studies]]></category>
		<category><![CDATA[Publicações]]></category>

		<guid isPermaLink="false">http://www.glyco4clinics.pt/?p=116</guid>
		<description><![CDATA[Dinis-Ribeiro M, Areia M, de Vries AC, Marcos-Pinto R, Monteiro-Soares M, O&#8217;Connor A, Pereira C, Pimentel-Nunes P, Correia R, Ensari A, Dumonceau JM, Machado JC, Macedo G, Malfertheiner P, Matysiak-Budnik T, Megraud F, Miki K, O&#8217;Morain C, Peek RM, Ponchon T, Ristimaki A, Rembacken B, Carneiro F, Kuipers EJ; European Society of Gastrointestinal Endoscopy; European [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Dinis-Ribeiro M, Areia M, de Vries AC, <strong>Marcos-Pinto</strong> R, Monteiro-Soares M, O&#8217;Connor A, Pereira C, Pimentel-Nunes P, Correia R, Ensari A, Dumonceau JM, Machado JC, Macedo G, Malfertheiner P, Matysiak-Budnik T, Megraud F, Miki K, O&#8217;Morain C, Peek RM, Ponchon T, Ristimaki A, Rembacken B, Carneiro F, Kuipers EJ; European Society of Gastrointestinal Endoscopy; European Helicobacter Study Group; European Society of Pathology; Sociedade Portuguesa de Endoscopia Digestiva.<br />
<a href="http://link.springer.com/article/10.1007/s00428-011-1177-8" target="_blank">Endoscopy. 2012 Jan;44(1):74-94.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glyco4clinics.pt/management-of-precancerous-conditions-and-lesions-in-the-stomach-maps-guideline-from-the-european-society-of-gastrointestinal-endoscopy-esge-european-helicobacter-study-group-ehsg-european-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of ultrasound findings in the study of anal pain</title>
		<link>http://www.glyco4clinics.pt/the-importance-of-ultrasound-findings-in-the-study-of-anal-pain/</link>
		<comments>http://www.glyco4clinics.pt/the-importance-of-ultrasound-findings-in-the-study-of-anal-pain/#comments</comments>
		<pubDate>Wed, 27 May 2015 22:19:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Intestino]]></category>

		<guid isPermaLink="false">http://www.glyco4clinics.pt/?p=114</guid>
		<description><![CDATA[Vieira AM, Castro-Poças F, Lago P, Pimentel R, Pinto R, Saraiva MM, Areias J. Rev Esp Enferm Dig. 2010 May;102(5):308-13]]></description>
				<content:encoded><![CDATA[<p>Vieira AM, Castro-Poças F, Lago P, Pimentel R, Pinto R, Saraiva MM, Areias J.<br />
<a href="http://scielo.isciii.es/pdf/diges/v102n5/original3.pdf" target="_blank">Rev Esp Enferm Dig. 2010 May;102(5):308-13</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glyco4clinics.pt/the-importance-of-ultrasound-findings-in-the-study-of-anal-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helicobacter pylori CagA and VacA genotypes and gastric phenotype: a meta-analysis</title>
		<link>http://www.glyco4clinics.pt/helicobacter-pylori-caga-and-vaca-genotypes-and-gastric-phenotype-a-meta-analysis/</link>
		<comments>http://www.glyco4clinics.pt/helicobacter-pylori-caga-and-vaca-genotypes-and-gastric-phenotype-a-meta-analysis/#comments</comments>
		<pubDate>Wed, 27 May 2015 22:18:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Estômago]]></category>

		<guid isPermaLink="false">http://www.glyco4clinics.pt/?p=112</guid>
		<description><![CDATA[Matos JI, de Sousa HA, Marcos-Pinto R, Dinis-Ribeiro M. Eur J Gastroenterol Hepatol. 2013 Dec;25(12):1431-41.]]></description>
				<content:encoded><![CDATA[<p>Matos JI, de Sousa HA, <strong>Marcos-Pinto</strong> R, Dinis-Ribeiro M.<br />
<a href="http://journals.lww.com/eurojgh/Abstract/2013/12000/Helicobacter_pylori_CagA_and_VacA_genotypes_and.9.aspx" target="_blank">Eur J Gastroenterol Hepatol. 2013 Dec;25(12):1431-41.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glyco4clinics.pt/helicobacter-pylori-caga-and-vaca-genotypes-and-gastric-phenotype-a-meta-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
